Products | Orders | Price Quotes | Reamer Info | Home

Model MBB - Adjustable Reamer

Angle Blade Aligning Reamers for Bearings Wide Apart

Carbon UPC No. HSS UPC No. Size Adjustment Range
Fractional Decimal MM
Pilot Length Overall Length
03510 23510 A .468 - .531 10" 15 5/8"
03520 23520 B .531 .593 10" 15 5/8"
03530 23530 C .593 - .656 12" 18 5/8"
03540 23540 D .656 - .718 12" 18 7/8"
03550 23550 E .718 - .781 16" 23 1/8"
03560 23560 F .781 - .843 16" 23 1/2"
03570 23570 G .843 - .937 16" 24 1/8"
03580 23580 H .937 - 1.062 18" 27 1/8"
03590 23590 I 1.062 - 1.187 20" 30 1/4"
03600 23600 J 1.187 - 1.343 20" 31 1/4"
03610 23610 K 1.343 - 1.531 20" 32"
03620 23620 L 1.531 - 1.781 24" 38 1/4"
03630 23630 M 1.781 - 2.093 24" 40"
We can manufacture MBB Reamers any size w/any length of pilot desired